Table 4. Sensory acceptability of the ripening period of the Cheddar cheese added starter
Composition | Sample |
Control1) | Treatment2) |
Appearance | 8.15±0.46a | 8.15±0.38a |
Color | 8.05±0.36a | 8.12±0.55a |
Texture | 8.43±0.41a | 8.17±0.54b |
Cheese flavor | 8.88±0.82a | 8.21±0.97b |
Overall acceptance | 8.35±0.45a | 8.28±0.61a |
Means with the same superscripts in each row are not significantly different (p<0.05).
Control (R703),
treatment (LL+LC+ST+R703).
LL, Lactococcus lactis subsp. lactis; LC, Lactococcus lactis subsp. cremoris; ST, Streptococcus thermophiles.