Table 2. Composition of concentrated milk using 10 kDa and 30 kDa membranes
Variables | Moisture (%) | Protein (%) | Fat (%) | Lactose (%) | Calcium (mg/100 g) |
Feed (non-fat milk) | 91.20±0.01a | 3.59±0.08c | 0.24±0.20a | 4.20±0.61a | 108.89±11.66c |
Retentate (30 kDa) | 90.08±0.05b | 5.88±0.02b | 0.28±0.04a | 3.75±0.13a | 139.02±4.56b |
Retentate (10 kDa) | 87.84±0.05c | 7.27±0.14a | 0.55±0.39a | 4.27±0.74a | 195.77±4.85a |
Permeate (30 kDa) | - | 0.42±0.20d | 0.25±0.04a | 4.62±0.05a | 21.78±4.31d |
Permeate (10 kDa) | - | 0.48±0.16d | 0.19±0.09a | 4.04±1.09a | 20.17±1.58d |
Same letters in the same column are not statistically different (p<0.05).