Source | DF | Sum of squares | Mean square | Pr> | |
---|---|---|---|---|---|
Model | 14 | 5.70276 | 0.40734 | 8.21 | 0.0004 |
Error | 12 | 0.59540 | 0.04962 | ||
Lack of fit | 10 | 0.59533 | 0.05953 | 1,786.00 | 0.0006 |
Pure error | 2 | 0.00007 | 0.00003 | ||
Corrected total | 26 | 6.29816 | |||
Root MSE=0.22275, Dependent mean=5.13704, r2=0.9055, Adj r2=0.7952 |