Table 3. Estimated effects and coefficients for ACE inhibitory activity and pH (coded units) about fermented milk by Lactiplantibacillus plantarum K79

Variable and interaction Y1 Y2
Coefficient p-value Coefficient p-value
Intercept 85.6667 0.000 5.14667 0.000
X1 3.5792 0.026 0.06167 0.200
X2 –0.7542 0.601 –0.02000 0.668
X3 6.8292 0.000 –0.44417 0.000
X4 0.3542 0.805 –0.06583 0.173
X1X1 –1.0823 0.482 –0.01896 0.701
X2X2 –1.2823 0.407 –0.07521 0.145
X3X3 –5.0948 0.005 0.08979 0.087
X4X4 0.3302 0.828 –0.00646 0.896
X1X2 0.4313 0.806 0.00000 1.000
X1X3 –0.4062 0.817 0.01875 0.742
X1X4 –0.4937 0.779 0.01250 0.826
X2X3 –1.4313 0.422 0.12250 0.048
X2X4 –0.8938 0.613 0.06125 0.293
X3X4 0.2687 0.879 –0.01500 0.792
X1, skim milk conc. (%); X2, temperature (°C); X3, incubation time (h); X4, starter conc. (%); Y1, ACE inhibitory activity (%); Y2, pH; ACE, angiotensin converting enzyme.