Table 2. Particle size and distribution of fine and agglomerated MPI/SMP mixtures with different MPI ratios
| Sample | D[3,2] (μm) | Span |
Fine powder | MPI | 22.7±0.40a | 2.07±0.02a |
SMP | 58.0±0.85b | 1.48±0.01b |
MPI1/SMP9 | 47.8±1.26c | 1.67±0.01c |
MPI2/SMP8 | 40.4±0.15d | 1.79±0.01df |
MPI3/SMP7 | 35.7±0.15d | 1.90±0.01e |
Agglomerated powder | SMP | 151±3.79e | 1.81±0.03df |
MPI1/SMP9 | 136±1.00f | 1.82±0.04f |
MPI2/SMP8 | 127±1.73g | 1.75±0.02df |
MPI3/SMP7 | 118±1.15h | 1.75±0.03d |
Values are the means of three measurements±SD.
MPI (milk protein isolate)/SMP (skim milk powder) mixtures were mixed at different ratios of 1:9 (MPI1/SMP9), 2:8 (MPI2/SMP8), and 3:7 (MPI3/SMP7).
Mean values in the same line with different letters are significantly different (p<0.05).