Table 3. Viable cells of Bacillus amyloliqufaciens NAAS-1 with different culture media
Component | Amount (%; w/v) | B. amyloliqufaciens NAAS1 (log CFU/mL) |
Maltodextrin | 2 | 9.21±0.02b |
Soy peptone | 0.05 |
Yeast extract | 0.3 |
Modified starch | 1.2 | 9.13±0.04b |
Yeast extract | 0.8 |
Glucose | 2 | 8.03±0.02c |
Maltodextrin | 0.5 |
Yeast extract | 0.3 |
Modified starch | 1.2 | 9.15±0.05b |
Yeast extract | 0.8 |
Soybean flour | 1 |
Maltodextrin | 1 | 9.4±0.01a |
Modified starch | 1 |
Soy peptone | 0.05 |
Yeast extract | 0.6 |
Means with different superscripts indicate significant difference within a coulmn (p<0.05).