Table 6. Degree of tofu prepared with milk and cheese

Composition Sample
Control (824) Tofu A (238) Tofu B (170)
Color 4.30±0.99a 4.23±0.90a 4.53±0.73a
Nutty aroma 4.00±1.41b 4.13±1.04b 4.83±0.95a
Chewiness 4.17±1.21b 4.87±0.67a 3.83±0.83b
Cheese flavor 2.47±1.36b 2.60±1.38ab 3.23±1.38a
Tofu flavor 3.90±1.32b 4.20±1.19ab 4.53±0.86a
Nutty taste 3.80±1.40b 4.30±1.09ab 4.67±0.84a
Means with the same superscripts in each row are not significantly different (p<0.05).
NS, not significantly different.