Table 4. Effects of collagen powder on cell viability, pro-collagen type I C peptide production and MMP-1 secretion of HS68 cell and HaCaT cell
Collagen powder (μg/mL) | HaCaT cell | Hs68 cell |
Cell viability (%) | MMP-1 (ng/mL) | Cell viability (%) | pro-collagen type I C (ng/mL) |
Control | 100.00±3.25 | 0.54±0.05 | 100.00±6.94 | 559.84±28.26 |
62.5 | 106.21±5.33 | 0.81±0.08 | 104.82±1.17 | 537.63±13.88 |
125 | 98.11±3.42 | 0.82±0.07 | 87.65±6.53 | 406.45±12.42 |
250 | 90.29±2.68 | 0.83±0.06 | 94.34±4.51 | 451.71±45.98 |
500 | 96.33±3.97 | 0.84±0.03 | 89.68±3.24 | 539.04±1.05 |
EGCG1) | 124.28±3.59*** | 0.07±0.03*** | 124.38±3.25*** | 695.14±42.09** |
p<0.05,
p<0.01,
p<0.001.
EGCG, Eepigallocathechingallate was used as positive control.