Table 2. Change in fat intake by age group (Adapted from KCDC, 2012; Kim et al., 2017)

55~59 years 60~64 years 65~69 years 70~74 years Over 75 years old
Intake % Intake % Intake % Intake % Intake %
Total 38.1 100 33.6 88.3 28.7 75.3 24.1 63.3 18.9 49.6
Gender Male 44.5 100 39 87.6 34.6 77.8 30.2 68.0 23.8 53.4
Female 31.6 100 28.5 90.1 23.4 73.9 19.3 60.9 16.2 51.1
Income Low 25% 32.1 100 29.3 91.3 23.6 73.6 19.9 62.1 15.1 47.1
High 25% 44.8 100 39.7 88.7 34.5 77.1 28.4 63.4 22.9 51.1
Residence Urban 38.9 100 33.9 87.3 29.7 76.3 24.6 63.2 19.9 51.2
Rural 35.3 100 32.5 92.1 25.7 72.8 22.9 64.9 17.0 48.2
Household Alone 31.9 100 29.3 91.8 26.4 82.8 20.1 63.0 16.3 51.1
With spouse 37.1 100 33.2 89.5 27.2 73.3 25.9 69.8 20.2 54.4
Chewing Difficulty 36.4 100 30.6 84.0 27.1 74.2 22.9 62.9 17.6 48.2
No difficulty 38.5 100 35.2 91.4 30.1 78.2 25.7 66.9 20.7 53.8
g/day; Data of energy intake were collected by 24-h recall method.