Table 1. Change in energy intake by age group (Adapted from KCDC, 2012; Kim et al., 2017)

55~59 years 60~64 years 65~69 years 70~74 years Over 75 years old
Intake % Intake % Intake % Intake % Intake %
Total 2,031.2* 100 1,947.0 95.9 1,853.9 91.3 1,692.8 83.3 1,460.1 71.9
Gender Male 2,334.3 100 2,218.5 95.0 2,115.6 90.6 1,992.5 85.4 1,711.4 73.3
Female 1,730.3 100 1,691.2 97.7 1,622.1 93.8 1,459.4 84.3 1,323.2 76.5
Income Low 25% 1,867.3 100 1,826.7 97.8 1,732.2 92.8 1,609.7 86.2 1,366.4 73.2
High 25% 2,199.0 100 2,067.8 94.0 1,986.8 90.4 1,781.4 81.0 1,532.1 69.7
Residence Urban 2,019.1 100 1,930.0 95.6 1,836.2 90.9 1,671.0 82.8 1,472.4 72.9
Rural 2,071.3 100 2,006.0 96.8 1,907.9 92.1 1,746.5 84.3 1,437.9 69.4
Household Alone 1,785.0 100 1,830.3 102.5 1,738.3 97.4 1,482.4 83.0 1,349.2 75.6
With spouse 2,054.1 100 1,987.1 96.7 1,868.7 91.0 1,828.8 89.0 1,587.1 77.3
Chewing Difficulty 2,020.4 100 1,885.0 93.3 1,809.4 89.6 1,689.4 83.6 1,422.0 70.4
No difficulty 2,032.0 100 1,995.1 98.2 1,896.9 93.4 1,718.3 84.6 1,544.3 76.0
kcal/day; Data of energy intake were collected by 24-h recall method.