Table 1 Acceptance limits and regulation for aflatoxin M1 in milk and dairy foods produced in many countries
Milk (unit: ug/kg) | Dairy foods (unit: ug/kg) | Nations |
0.50 | | 0.50 | Milk products | Argentina |
0.05 | | 0.02 | Butter | Austria |
0.01 | Pasteurized infant milk | 0.25 | Cheese |
0.4 | Powdered milk |
- | | 0.05 | Liquid milk | Brazil |
5.0 | Powdered milk |
0.50 | | 0.10 | Powdered milk | Bulgaria |
0.05 | | - | | Check Republic |
0 | | 0 | | Egypt |
0.05 | | 0.05 | | EU |
0.05 | | - | | France |
0.03 | For children < 3 years |
0.05 | | 0 | | Honduras |
0.50 | | - | | Iran |
0.50 | | | | South Korea |
1 | | 0 | | Nigeria |
0 | | 0 | | Romania |
0.05 | | 0.025 | Milk whey and products | Switzerland |
0.25 | Cheese |
0.02 | Butter |
0.05 | | 0.25 | Cheese | Turkey |
0.50 | | 0.50 | | USA |
Resources: EC, 2006; FAO/WHO, 2009; Park et al., 2012; Chase et al., 2013; Iqbal et al., 2015.