Table 1 Number of sequences, operating taxonomic units (OTUs), and diversity estimates of bacteria in Gouda-style cheese at the ripening of 4 month

Read counts1) OTUs2) Shannon Simpson Goods coverage
Center-1 2,099 5 0.212039 0.916974 1
Center-2 2,825 5 0.134168 0.952046 1
Center-3 4,632 4 0.131848 0.952933 1
Center-4 3,753 6 0.212127 0.916077 0.99
Center-5 2,400 4 0.152015 0.942961 1
Surface-1 2,167 4 0.183783 0.929949 0.99
Surface-2 2,257 5 0.198948 0.924238 1
Surface-3 2,289 5 0.19682 0.922873 0.99
Surface-4 2,797 5 0.248519 0.900981 1
Surface-5 2,021 5 0.31485 0.861922 1
1) Read counts, the total number of sequence reads.
2) OTUs, operating taxonomic units.