Table 2 Weight % of fatty acid and ratio between omega-6 and omega-3 fatty acids

Fatty acids Oil seeds (unit: weight %)
Sesame seed Flax seed Peanut Soybean Corn
Myristic acid (14:0) 0.00 0.00 0.07 0.00 0.00
Myristic acid (14:1) 0.15 0.20 0.07 0.41 3.25
Palmitic acid (16:0) 9.83 5.45 11.83 11.65 21.56
Palmitoleic acid (16:1) 0.13 0.24 0.10 0.24 4.46
Stearic acid (18:0) 6.73 3.84 4.84 3.73 9.69
Oleic acid (18:1n9) 39.80 19.78 39.27 25.20 23.46
Linoleic acid (18:2n6) 42.38 16.86 40.97 49.08 37.57
Linolenic acid (18:3n3) 0.35 53.43 0.33 9.17 0.00
Arachidic acid (20:0) 0.44 0.21 1.82 0.51 0.00
Arachidic acid (20:1) 0.18 0.00 0.72 0.00 0.00
SAFA 17.00 9.49 18.55 15.89 31.24
MUFA 40.27 20.22 40.15 25.86 31.18
PUFA 42.74 70.29 41.30 58.25 37.57
Total 100.00 100.00 100.00 100.00 100.00
ω6 /ω3 120.63 0.32 124.47 5.35
Footnote: SAFA = saturated fatty acids, MUFA = monounsaturated fatty acids, and PUFA = polyunsaturated fatty acids.