Table 4 Molar rations of amino acids in raw, HTST-pasteurized, and UHT-pasteurized caseins and whey proteinsa
Aminoacids | Molar ratios |
Caseins | Wheys |
Raw | HTST | UHT | Raw | HTST | UHT |
Asp | 1.72 | 1.74 | 1.88 | 3.13 | 3.03 | 3.62 |
Thrb | 1.09 | 1.18 | 1.17 | 1.67 | 1.65 | 1.81 |
Serb | 1.60 | 1.60 | 1.63 | 1.70 | 1.73 | 2.03 |
Glu | 5.04 | 4.73 | 4.83 | 4.49 | 4.62 | 4.98 |
Pro | 3.34 | 3.05 | 3.00 | 1.66 | 1.75 | 2.06 |
Gly | 0.80 | 0.81 | 0.83 | 1.03 | 1.04 | 1.01 |
Ala | 1.07 | 1.10 | 1.23 | 1.99 | 1.99 | 1.48 |
1/2-Cys | | 0.02 | 0.15 | 0.77 | 0.72 | 0.69 |
Val | 1.81 | 1.97 | 1.83 | 1.79 | 1.80 | 1.57 |
Met | 0.59 | 0.59 | 0.45 | 0.62 | 0.39 | 0.35 |
Ile | 1.30 | 1.39 | 1.40 | 1.66 | 1.87 | 2.00 |
Leu | 2.33 | 2.47 | 2.57 | 3.45 | 3.61 | 3.29 |
Tyr | 1.01 | 0.90 | 0.99 | 0.78 | 0.75 | 0.73 |
Phe | 1.02 | 1.01 | 1.00 | 0.91 | 0.84 | 0.99 |
Lys | 1.79 | 1.76 | 1.90 | 2.58 | 2.72 | 3.04 |
His | 0.63 | 0.62 | 0.60 | 0.53 | 0.55 | 0.72 |
Arg | 0.69 | 0.69 | 0.68 | 0.66 | 0.69 | 0.62 |
a Ratios were determined by averaging data using Lys, Arg, and Phe as divisors.
bUncorrected for losses(adapted from Douglas et al., 1981).