Table 2 Annual consumption of dairy products
Year | Total consumption of dairy products | Consumptions (kg/capita) |
(ton) | per capita(kg) | Market milk | Fermented milks (Yogurt) | Cheese |
Milk | Flavored milk | Yogurt beverage | Yogurt | Natural cheese | Processed cheese |
2012 | 3,358,850 | 67.2 | 28.1 | 5.6 | 8.8 | 2.3 | 1.5 | 0.5 |
2013 | 3,582,185 | 71.3 | 27.7 | 5.8 | 9.0 | 2.3 | 1.7 | 0.5 |
2014 | 3,645,665 | 72.4 | 26.9 | 5.6 | 9.1 | 2.1 | 1.9 | 0.5 |
2015 | 3,834,096 | 75.7 | 26.9 | 6.0 | 9.3 | 2.4 | 2.1 | 0.5 |
2016 | 3,913,515 | 76.4 | 27.0 | 5.7 | 8.0 | 2.0 | 2.1 | 0.7 |
Source from 2016 Key statistics of livestock farming and food products (Ministry of Agriculture, Food and Rural Affairs, Korea).