Table 2 Acid and bile acid tolerance of strains isolated from Kimchi
Strains | Counting (Log CFU/mL) |
0 h | 2 h | 24h |
DK109 | 7.27±0.3 | 6.11±0.2 | 7.00±0.2 |
DK119 | 8.78±0.2 | 8.48±0.3 | 8.41±0.2 |
DK121 | 8.61±0.2 | 8.07±0.2 | 7.61±0.3 |
DK128 | 9.12±0.1 | 8.96±0.1 | 8.96±0.2 |
DK211 | 9.20±0.2 | 8.83±0.2 | 7.21±0.4 |
DK212 | 8.61±0.2 | 7.53±0.2 | 8.00±0.2 |
DK215 | 9.11±0.3 | 8.03±0.2 | 7.94±0.3 |
*At the acid tolerance, All samples were incubated at 37℃ for 2 h in adjusted pH 2.0 MRS broth containing HCl, and at the bile acid tolerance, All samples incubated at 37℃ for 24 h in broth containing 1.0% Oxgall broth.
*All sample were performed in triplicate and expressed as mean (±SD) of duplicate determination.