Table 1 Comparison of sugar contents from various popular sweetened beverages based on milk
Dairy Products | Sugar content by HPLC |
Lactose (g/100 mL, %) | Fructose (g/100 mL, %) | Glucose (g/100 mL, %) | Galactose (g/100 mL, %) | Total monosaccharide (g/100 mL, %) | Fructose : Glucose ratio |
Milk | 4.34±0.12 | ND* | ND | ND | ND | ND |
Choco flavored milk | 3.54±0.39 | 4.33±0.36 | 3.93±0.15 | ND | 8.26±0.51 | 1.10 : 1 |
Strawberry flavored milk | 4.29±0.32 | 1.22±0.10 | 1.25±0.12 | ND | 2.48±0.22 | 1 : 1.02 |
Commercial yogurt 1 | 1.80±0.22 | ND | ND | 0.86±0.12 | 0.86±0.12 | ND |
Commercial yogurt 2 | 2.95±1.04 | 1.06±0.08 | 1.04±0.07 | 0.23±0.02 | 2.34±0.17 | 1.02 : 1 |
Commercial yogurt 3 | 2.98±0.82 | ND | ND | 0.51±0.05 | 0.51±0.05 | ND |
Apple juice | ND | 7.16±1.06 | 3.19±0.32 | ND | 10.35±1.38 | 2.24 : 1 |
Orange juice | ND | 4.59 ±0.04 | 3.72±0.68 | ND | 8.30±0.72 | 1.23 : 1 |
Mango juice | ND | 5.21±0.10 | 4.70±0.27 | ND | 9.91±0.37 | 1.10 : 1 |
Natural cheese | 3.73±0.62 | ND | ND | 0.08±0.01 | 0.08±0.01 | ND |
Cheese | 0.07±0.02 | 0.60±0.01 | ND | ND | 0.60±0.01 | ND (Only fructose) |
Shrimp chips | 1.11±0.04 | 3.10±0.06 | 3.35±0.48 | ND | 6.44±0.54 | 1 : 1.08 |
Maple caramel snack | 3.18±0.24 | 12.96±1.62 | 13.07±1.12 | ND | 26.03±2.74 | 1 : 1.01 |
*ND: Not detected.
Results were obtained by high performance liquid chromatography (HPLC).