Table 5 Sensory evaluations of cream soup with Pleurotus eryngii powder

Sample Sensory evaluations
Appearance Mushroom flavor Salty taste Mushroom taste Mouth-feel Overall acceptability
PS0 5.08±1.08d 2.11±1.45f 5.55±1.44d 1.75±0.66e 5.55±1.06d 4.45±0.88d
PS1 5.88±1.13c 3.00±1.85e 5.75±1.04c 3.75±1.04d 5.50±0.53d 5.13±0.64c
PS2 7.25±0.89b 4.00±1.69d 6.38±1.30b 5.00±1.20c 6.63±0.92c 6.50±1.07b
PS3 7.44±0.93ab 5.75±2.10c 6.50±0.93ab 6.00±1.51ab 7.00±1.07b 6.88±1.36ab
PS4 7.50±0.71a 6.00±1.85b 6.63±0.74a 6.25±1.04a 7.50±0.93a 7.00±0.93a
PS5 7.63±1.06a 6.50±1.41a 6.38±1.06b 5.88±1.36b 7.38±0.93ab 6.63±1.19b
a~f Values with different letters within each row among samples in each item differ significantly at p<0.05.