Table 3 Chromaticity and sensory evaluations of cream soup with Pleurotus eryngii powder

Sample Chromaticity Sensory evaluations
L a b Appearance Taste Mouth-feel
P0 76.40±0.16a –3.23±0.01f 16.93±0.07a 6.19±0.69e 6.14±1.08d 6.70±0.82c
P1 71.92±0.27c –0.95±0.01a 16.60±0.16bc 7.14±0.69c 6.29±1.38c 6.57±0.98d
P2 72.70±0.15b –1.17±0.04e 16.46±0.04c 7.43±1.13b 7.00±1.41a 7.71±0.49a
P3 71.69±0.32c –0.94±0.02d 16.57±0.09bc 7.86±0.69a 7.00±1.15a 7.00±1.15b
P4 71.31±0.11d –0.79±0.01c 16.70±0.04b 7.43±0.79b 6.57±1.72b 6.29±1.70e
P5 71.07±0.18d –0.49±0.01b 16.86±0.07a 6.43±1.51d 6.00±1.53e 6.14±1.95f
a~f Values with different letters within each row among samples in each item differ significantly at p<0.05.
P0 : Soup without Pleurotus eryngii powder.
P1 : Soup with Pleurotus eryngii powder.
P2 : Soup with Pleurotus eryngii powder of below 150 μm particle size.
P3 : Soup with Pleurotus eryngii powder of 150∼180 μm particle size.
P4 : Soup with Pleurotus eryngii powder of 180∼250 μm particle size.
P5 : Soup with Pleurotus eryngii powder of above 250 μm particle size.