Table 5 Vitamin content (per 100 g) in goat, human and cow milk

Vitamins Goat milk Human milk Cow milk
Vitamin A Retinol (mg) 0.04 0.06 0.04
Beta carotene (mg) 0.00 0.02 0.02
Vitamin D (μg) 0.06 0.06 0.08
Tocopherol (mg) 0.04 0.23 0.11
Thiamine (mg) 0.05 0.02 0.04
Riboflavin (mg) 0.14 0.03 0.17
Niacin (mg) 0.20 0.16 0.09
Pantothenic acid (mg) 0.31 0.18 0.34
Pyridoxin (mg) 0.05 0.01 0.04
Folic acid (μg) 1.00 5.20 5.30
Biotin (μg) 2.00 0.70 2.00
Cobalamin (μg) 0.06 0.04 0.35
Ascorbic acid (mg) 1.30 4.00 1.00
Data from Raynal-Ljutovac et al. (2008)