Table 3 The observations of micronucleus after administered once on the day of 2nd oral administration of 23%-GNANA, a test substance to the male mice (n=25)

Dose(mg/kg) Animal# MNPCE observed MNPCE /2,000 PCE (%) PCEcounted PCE/200 RBC (%)
0(D.W.) 1101 3 0.15 81 40.5
1102 3 0.15 84 42.0
1103 3 0.10 77 38.5
1104 2 0.10 83 41.5
1105 3 0.10 82 41.0
Mean±S.D. 2.6±0.56* 0.13±0.027* 81.4±2.70* 40.7±1.35*
500 1201 3 0.15 81 40.5
1202 3 0.15 81 40.5
1203 3 0.15 76 38.0
1204 4 0.20 84 42.0
1205 2 0.10 80 40.0
Mean±S.D. 3.0±0.71 0.15±0.035 80.4±2.88 40.2±1.44
1,000 1301 2 0.10 77 38.5
1302 3 0.15 81 40.5
1303 3 0.15 77 38.5
1304 3 0.15 82 41.0
1305 3 0.15 80 40.0
Mean±S.D. 2.8±0.45 0.14±0.022 79.4±2.90 39.7±115
2,000 1401 2 0.10 80 40.0
1402 2 0.10 78 39.0
1403 3 0.15 80 40.0
1404 2 0.10 84 42.0
1405 4 0.20 77 38.5
Mean±S.D. 2.6±0.89 0.13±0.045 79.86±2.68 39.9±1.34
2(MMC) 1501 32 1.60 87 43.5
1502 32 1.60 85 42.5
1503 31 1.55 83 41.5
1504 32 1.60 85 42.5
1505 35 1.75 81 40.5
Mean±S.D. 32.4±1.52 1.62±0.078 84.2±2.28 42.1±1.14
MNPCE: Micronucleated polychromatic erythrocyte, PCE: Polychromatic erythrocyte, RBC: Red blood cells (polychromaric erythrocyte + normochromatic erythrocyte), MMC: Mitomycin C
*: Significantly different from the vehicle control group at p<0.05