Table 2 The body weights changes after administered once on the day of 2nd oral administration of 23%-GNANA, a test substance to the male mice (n=25)
Dose(mg/kg) | Animal# | Body weights (grams) |
Grouping administration | Sacrifice |
0(D.W.) | 1101 | 30.4 | 37.1 |
1102 | 33.2 | 33.7 |
1103 | 34.9 | 34.5 |
1104 | 35.9 | 33.7 |
1105 | 337.2 | 35.9 |
Mean±S.D. | 34.3±2.63* | 35.0±1.50* |
500 | 1201 | 32.5 | 35.1 |
1202 | 33.9 | 36.8 |
1203 | 35.2 | 33.0 |
1204 | 36.2 | 35.0 |
1205 | 37.0 | 34.2 |
Mean±S.D. | 35.0±1.81 | 34.6±1.05 |
1,000 | 1301 | 29.4 | 36.1 |
1302 | 34.4 | 34.3 |
1303 | 34.9 | 34.3 |
1304 | 36.3 | 35.6 |
1305 | 36.4 | 33.8 |
Mean±S.D. | 34.2±2.85 | 34.8±0.96 |
2,000 | 1401 | 32.6 | 35.0 |
1402 | 34.4 | 34.3 |
1403 | 34.5 | 35.0 |
1404 | 35.8 | 34.9 |
1405 | 36.5 | 32.3 |
Mean±S.D. | 34.8±1.49 | 34.3±1.16 |
2(Mitomycin C) | 1501 | 32.5 | 35.1 |
1502 | 33.9 | 35.0 |
1503 | 35.7 | 35.9 |
1504 | 36.1 | 33.3 |
1505 | 36.3 | 32.7 |
Mean±S.D. | 34.9±1.65 | 34.4±1.33 |
0 : saline(vechicle)
*: Significantly different from the vehicle control group at p<0.05