Table 4 Investigation results of clinical signs through the autopsy after the 90-day oral administration of 23%-GNANA, a test substance to the male and female rats (n=10)

Days Signs Groups (mg/kg/day)b)
G1 (0)% G2 (1,250) G3 (2,500) G4 (5,000)
Male Female Male Female Male Female Male Female
0 No finding 0 / 10a)* 0 / 10a)* 0 / 10a) 0 / 10a) 0 / 10a) 0 / 10a) 0 / 10a) 0 / 10a)
1~7 No finding 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10
8~14 No finding 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10
15~21 No finding 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10
22~28 No finding 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10
29~35 No finding 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10
36~42 No finding 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10
43~49 No finding 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10
50~56 No finding 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10
57~63 No finding 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10
64~70 No finding 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10
71~77 No finding 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10
78~84 No finding 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10
85~91 No finding 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10 0 / 10
91 Terminal sacrifice 10 / 10 10 / 10 10 / 10 10 / 10 10 / 10 10 / 10 10 / 10 10 / 10
a) Number of animals with the sign / Number of animals examined.
*: Represents a significant difference at p<0.05 level compared with the vehicle control
%: Control group (G1), Low-dose group (G2: 1,250 mg/10 mL/day), Medium-dose group (G3: 2,500 mg/10 mL/day), High-dose group (G4: 5,000 mg/10 mL/day)