Table 3 Table of severity values for statistical analysis by item of urinalysis signs during the 90 days oral administration of 23%-GNANA, a test substance to the rats
Severity | 0 | 1 | 2 | 3 | 4 | 5 |
GLU | - | +/- | 1+ | 2+ | 3+ | 4+ |
BIL | - | +/- | 1+ | 2+ | 3+ | |
KET | - | +/- | 1+ | 2+ | 3+ | 4+ |
SG (Specific gravity) | 1.005 | 1.010 | 1.015 | 1.020 | 1.025 | 1.030 |
PRO | - | +/- | 1+ | 2+ | 3+ | 4+ |
pH | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | >=9.0 |
URO (EU/dL) | 0.2 | 1 | 2 | 4 | >=8 | |
NIT | - | + | | | | |
OB (μlmol/L) | - | +/- | 1+ | 2+ | 3+ | |
LEU | - | +/- | 1+ | 2+ | 3+ | |
RBC | 0 | +/- | 1+ | 2+ | 3+ | |
WBC | 0 | +/- | 1+ | 2+ | 3+ | |
Epithelial cell | 0 | +/- | 1+ | 2+ | 3+ | |
Cast | 0 | +/- | 1+ | 2+ | 3+ | |
GLU (glucose), BIL (bilirubin), KET (ketone body), LEU (leukocyte), OB (occult blood), PRO (protein), URO (urobilinogen), NIT (nitrite), SG (specific gravity)