Organs | Observed signs | Male groups (mg/kg/day) |
G1 (0)% | G2 (1,250) | G3 (2,500) | G4 (5,000) |
Testis | Atropy degeneration | - | | | 1 |
Prostate | Inflammatory cells infiltration | 2 | | | 1 |
Kidney | Protein casts | 5 | 2 | 4 | 6 |
Liver | Bile duct hyperplasia | 1 | | | - |
Lung | Osseous metaplasia | - | | | 1 |
Heart | Focal myocarditis | 2 | | | 1 |
Stomach | Ulcer of the glandular stomach | 1 | | | - |
No. of animals | 10 | 10 | 10 | 10 |
" - "=no finding , “ ”= no slide |
Organs | Observed signs | Female groups (mg/kg/day) |
G1 (0) | G2 (1,250) | G3 (2,500) | G4 (5,000) |
Pituitary gland | Cyst in pars distalis | 1 | | | - |
Kidney | Protein casts | 4 | 2 | 2 | 2 |
Mineralization | 1 | 7 | 6 | 1 |
Liver | Vacuolization of hepatocytes | 2 | | | 2 |
No. of animals | 10 | 10 | 10 | 10 |