Table 15 An assessment of the changes in relative organ weights (% of body weight) affected by the 90-day oral administration of 23%-GNANA, a test substance to the male and female rats (n=10)
Organ weight(g)** | Groups (mg/kg/day)a) |
G1 (0)% | G2 (1,250) | G3 (2,500) | G4 (5,000) |
Male | Female | Male | Female | Male | Female | Male | Female |
Adrenal(L) | 0.0058±0.00099*# | 0.0139±0.00082* | 0.0054±0.00075 | 0.0137±0.00238 | 0.0053±0.00105 | 0.0139±0.00223 | 0.0055±0.00093 | 0.0137±0.00193 |
Adrenal(R) | 0.0055±0.00084 | 0.0136±0.00158 | 0.0052±0.00094 | 0.0143±0.00173 | 0.0050±0.00074 | 0.0138±0.00257 | 0.0053±0.00094 | 0.0123±0.00401 |
Pituitary | 0.0027±0.00028 | 0.0057±0.00089 | 0.0028±0.00038 | 0.0064±0.00111 | 0.0027±0.00027 | 0.0057±0.00044 | 0.0029±0.00034 | 0.0061±0.00081 |
Thymus | 0.0964±0.01332 | 0.1164±0.03328 | 0.1012±0.03337 | 0.1348±0.02560 | 0.0961±0.02014 | 0.1210±0.03353 | 0.0994±0.01883 | 0.1128±0.01433 |
Ovary(L) | | 0.0240±0.00612 | | 0.0272±0.00335 | | 0.0249±0.00309 | | 0.0270±0.00520 |
Ovary(R) | | 0.0235±0.00247 | | 0.0267±0.00387 | | 0.0263±0.00318 | | 0.0254±0.00351 |
Prostate | 0.1324±0.02611 | | 0.1246±0.03393 | | 0.1216±0.02939 | | 0.1102±0.02977 | |
Testis(L) | 0.3970±0.05812 | | 0.3894±0.03277 | | 0.3446±0.03651 | | 0.3723±0.04046 | |
Testis(R) | 0.3855±0.04401 | | 0.3913±0.02503* | | 0.3510±0.03787 | | 0.3553±0.07024 | |
Epididymis(L) | 0.1459±0.01275 | | 0.1415±0.01863 | | 0.1269±0.00942 | | 0.1389±0.01249 | |
Epididymis(R) | 0.1427±0.00921 | | 0.1390±0.01379 | | 0.1311±0.01601 | | 0.1320±0.01853 | |
Spleen | 0.1955±0.02298 | 0.2184±0.01555 | 0.1975±0.02275 | 0.2385±0.02467 | 0.2036±0.02518 | 0.2238±0.02465 | 0.2039±0.02465 | 0.2382±0.02306 |
Kidney(L) | 0.3124±0.02644 | 0.3052±0.02049 | 0.3054±0.02044 | 0.3172±0.01894 | 0.3220±0.02211 | 0.3279±0.02182 | 0.3433±0.01698* | 0.3552±0.02969 |
Kidney(R) | 0.3165±0.02627 | 0.3141±0.01792 | 0.3028±0.01658 | 0.3282±0.02604 | 0.3178±0.02394 | 0.3288±0.02064 | 0.3475±0.02013* | 0.3524±0.02757 |
Heart | 0.3010±0.01901 | 0.3304±0.02344 | 0.2960±0.01977 | 0.3444±0.03115 | 0.2944±0.00938 | 0.3476±0.01720 | 0.3018±0.01996 | 0.3411±0.02683 |
Lung | 0.3589±0.02657 | 0.4505±0.02360 | 0.3660±0.04420 | 0.4737±0.03612 | 0.3641±0.03218 | 0.4642±0.02097 | 0.3626±0.01963 | 0.4606±0.02191 |
Brain | 0.4566±0.03374 | 0.6917±0.05948 | 0.4336±0.03112 | 0.7079±0.05932 | 0.4222±0.02796 | 0.7027±0.05721 | 0.4383±0.02912 | 0.7182±0.04178 |
Liver | 2.6053±0.18891 | 2.4522±0.21604 | 2.6860±0.13358 | 2.6201±0.15563 | 2.5971±0.17412 | 2.5198±0.22710 | 2.7464±0.17145 | 2.5577±0.21390 |
No. of animals | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
*: Represents a significant difference at p<0.05 level compared with the vehicle control.
**: Ratio (%): Relative ratio of organ weight against body weight
#: The data shown represent means±S.D. (n=10).
%: Control group (G1), Low-dose group (G2: 1,250 mg/10 mL/day), Medium-dose group (G3: 2,500 mg/10 mL/day), High-dose group (G4: 5,000 mg/10 mL/day)